This adorable third floor end unit with expansive views of the fairways at True Blue Plantation, has a great rental history and would make a wonderful retirement spot or second home for anyone who likes to golf or spend time at the beach. Close to shopping, beaches, golf (of course), and award winning restaurants.
MLS# | 1817491 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 185 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 317 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3804 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 44A Pawleys Island Mainland |
Community Name | True Blue |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in True Blue) | |
Price: $119,900 low | high Med: $162,000 On Site: 185 low | high Med: 147.5 |