Description
This has changed to our "Chelsey" 3 bedroom, 2 Bath plan that features a modern open Living Room, Kitchen, & Dining space with Vaulted Ceiling. The Kitchen has Granite Countertops with California height Breakfast Bar, Stainless Steel Appliances, with Recessed Lighting. The Master Suite has Tray Ceiling. The Master Bath has a 5' Step-In Shower, and walk-in closet. Luxury Vinyl Plank Flooring in Living Room, Kitchen, Dining and Hall; Ceramic Tile in Bathrooms and Laundry, Carpeting in Bedrooms. The finished 2 Car Garage has Pull Down Stairs with decking for Attic Storage, and windows in the Overhead Garage Door. We can customize the property with Upgrades (Covered or Screened Porches, Garden Shed etc) to fit your lifestyle. The exterior features Stacked Stone accents with Vinyl Siding & Board & Batten.
Details
MLS# | 1816912 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 195 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.29 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $139,625 |
Date: Dec 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $181,875 |
Date: Nov 2018 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $174,000 |
Date: Oct 2018 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,690 |
Date: Sep 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $198,682 |
Date: Aug 2018 | Sales: 68 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $148,450 |
Date: Jul 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $475,000 | Med Sale Price: $168,770 |
Date: Jun 2018 | Sales: 58 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $197,500 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $330,000 | Med Sale Price: $175,450 |
Date: Apr 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $180,000 |
Date: Mar 2018 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $182,612 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $196,500 |
Jan 2019 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,625 |
Dec 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $181,875 |
Nov 2018 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $174,000 |
Oct 2018 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,690 |
Sep 2018 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $198,682 |
Aug 2018 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $148,450 |
Jul 2018 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $168,770 |
Jun 2018 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $197,500 |
May 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $175,450 |
Apr 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $180,000 |
Mar 2018 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $182,612 |
Feb 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $196,500 |
Request a showing
Request a showing
Loading Form