Description
Large Colonial 3 bedroom 2 1/2 bath home on large lot in Kettering Estates. This home features Granite counter tops, Stainless appliances, Ceramic tile in Kitchen and all Baths and NATURAL GAS!! Located on a large private lot. Country living not too far from the beach!!! Built by RS PARKER - so built with bull nose sheet rock corners. Covered Patio and Fenced yard at rear on 2 sides for privacy. Home is in like new condition overall. Home Did NOT FLOOD during Hurricane Florence!
Details
MLS# | 1817676 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2014 |
---|
Days On Site | 183 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 6 |
---|
Story(s) | Two-Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $256,000 | Med Sale Price: $169,900 |
Date: Dec 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $206,000 | Med Sale Price: $115,000 |
Date: Nov 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $372,543 | Med Sale Price: $216,750 |
Date: Oct 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $339,800 | Med Sale Price: $145,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $384,823 | Med Sale Price: $227,028 |
Date: Aug 2018 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $300,936 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $540,000 | Med Sale Price: $213,000 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $417,900 | Med Sale Price: $178,000 |
Date: May 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $375,000 | Med Sale Price: $199,000 |
Date: Apr 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $224,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $990,000 | Med Sale Price: $249,915 |
Date: Feb 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $85,500 | Max Sale Price: $482,825 | Med Sale Price: $289,831 |
Jan 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $169,900 |
Dec 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $206,000 |
Med Sale Price: | $115,000 |
Nov 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $372,543 |
Med Sale Price: | $216,750 |
Oct 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $339,800 |
Med Sale Price: | $145,000 |
Sep 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $384,823 |
Med Sale Price: | $227,028 |
Aug 2018 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $300,936 |
Med Sale Price: | $155,000 |
Jul 2018 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $213,000 |
Jun 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $417,900 |
Med Sale Price: | $178,000 |
May 2018 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $199,000 |
Apr 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $224,000 |
Mar 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $249,915 |
Feb 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,500 |
Max Sale Price: | $482,825 |
Med Sale Price: | $289,831 |
Request a showing
Request a showing
Loading Form